moon3D

explore the moon in 3D with flash

moon3D

src/nu/xero/pv3d/obj/Planet.as


package nu.xero.pv3d.obj {	
	import org.papervision3d.core.geom.*;
	import org.papervision3d.core.geom.renderables.Triangle3D;
	import org.papervision3d.core.geom.renderables.Vertex3D;
	import org.papervision3d.core.math.NumberUV;
	import org.papervision3d.core.proto.*;

	public class Planet extends TriangleMesh3D {
		public var verts 	:Array;
		public var faceAr	:Array;
		public var uvs 		:Array;

		private function v(x:Number,y:Number,z:Number):void {
			verts.push(new Vertex3D(x,y,z));
		}
		private function uv(u:Number,v:Number):void {
			uvs.push(new NumberUV(u,v));
		}
		private function f(vn0:int, vn1:int, vn2:int, uvn0:int, uvn1:int,uvn2:int):void {
			faceAr.push(new Triangle3D(this, [verts[vn0],verts[vn1],verts[vn2] ], null, [uvs[uvn0],uvs[uvn1],uvs[uvn2]]));
		}
		public function Planet(material:MaterialObject3D=null) {
			super(material, new Array(), new Array(), null);
			verts 	= this.geometry.vertices;
			faceAr 	= this.geometry.faces;
			uvs 	= new Array();
			v(0.0,49.2642,0.0);
			v(-4.17233e-007,48.3176,9.61096);
			v(-1.87501,48.3176,9.42629);
			v(-3.67796,48.3176,8.87937);
			v(-5.33956,48.3176,7.99122);
			v(-6.79598,48.3176,6.79598);
			v(-7.99122,48.3176,5.33956);
			v(-8.87937,48.3176,3.67795);
			v(-9.42629,48.3176,1.875);
			v(-9.61096,48.3176,-3.33786e-006);
			v(-9.42629,48.3176,-1.87501);
			v(-8.87937,48.3176,-3.67796);
			v(-7.99122,48.3176,-5.33957);
			v(-6.79597,48.3176,-6.79598);
			v(-5.33956,48.3176,-7.99123);
			v(-3.67795,48.3176,-8.87937);
			v(-1.875,48.3176,-9.42629);
			v(9.29832e-006,48.3176,-9.61096);
			v(1.87502,48.3176,-9.42629);
			v(3.67797,48.3176,-8.87937);
			v(5.33957,48.3176,-7.99122);
			v(6.79599,48.3176,-6.79597);
			v(7.99123,48.3176,-5.33955);
			v(8.87938,48.3176,-3.67794);
			v(9.42629,48.3176,-1.87499);
			v(9.61096,48.3176,1.52588e-005);
			v(9.42629,48.3176,1.87502);
			v(8.87936,48.3176,3.67797);
			v(7.99121,48.3176,5.33958);
			v(6.79596,48.3176,6.79599);
			v(5.33955,48.3176,7.99123);
			v(3.67794,48.3176,8.87938);
			v(1.87499,48.3176,9.42629);
			v(-8.34465e-007,45.5142,18.8526);
			v(-3.67796,45.5142,18.4903);
			v(-7.21457,45.5142,17.4175);
			v(-10.4739,45.5142,15.6753);
			v(-13.3308,45.5142,13.3308);
			v(-15.6753,45.5142,10.4739);
			v(-17.4175,45.5142,7.21457);
			v(-18.4903,45.5142,3.67795);
			v(-18.8526,45.5142,-6.19888e-006);
			v(-18.4903,45.5142,-3.67796);
			v(-17.4175,45.5142,-7.21458);
			v(-15.6753,45.5142,-10.4739);
			v(-13.3308,45.5142,-13.3308);
			v(-10.4739,45.5142,-15.6754);
			v(-7.21456,45.5142,-17.4175);
			v(-3.67794,45.5142,-18.4903);
			v(1.81794e-005,45.5142,-18.8526);
			v(3.67798,45.5142,-18.4903);
			v(7.21459,45.5142,-17.4175);
			v(10.474,45.5142,-15.6753);
			v(13.3308,45.5142,-13.3308);
			v(15.6754,45.5142,-10.4739);
			v(17.4175,45.5142,-7.21454);
			v(18.4903,45.5142,-3.67793);
			v(18.8526,45.5142,3.00407e-005);
			v(18.4903,45.5142,3.67799);
			v(17.4175,45.5142,7.2146);
			v(15.6753,45.5142,10.474);
			v(13.3308,45.5142,13.3308);
			v(10.4739,45.5142,15.6754);
			v(7.21453,45.5142,17.4175);
			v(3.67792,45.5142,18.4903);
			v(-1.19209e-006,40.9617,27.3697);
			v(-5.33956,40.9617,26.8438);
			v(-10.4739,40.9617,25.2863);
			v(-15.2058,40.9617,22.7571);
			v(-19.3533,40.9617,19.3533);
			v(-22.7571,40.9617,15.2058);
			v(-25.2863,40.9617,10.4739);
			v(-26.8438,40.9617,5.33956);
			v(-27.3697,40.9617,-9.05991e-006);
			v(-26.8438,40.9617,-5.33958);
			v(-25.2863,40.9617,-10.4739);
			v(-22.7571,40.9617,-15.2058);
			v(-19.3533,40.9617,-19.3533);
			v(-15.2058,40.9617,-22.7571);
			v(-10.4739,40.9617,-25.2863);
			v(-5.33954,40.9617,-26.8438);
			v(2.64049e-005,40.9617,-27.3697);
			v(5.33959,40.9617,-26.8438);
			v(10.474,40.9617,-25.2863);
			v(15.2058,40.9617,-22.7571);
			v(19.3533,40.9617,-19.3533);
			v(22.7571,40.9617,-15.2058);
			v(25.2863,40.9617,-10.4739);
			v(26.8438,40.9617,-5.33952);
			v(27.3697,40.9617,4.3869e-005);
			v(26.8438,40.9617,5.33961);
			v(25.2863,40.9617,10.474);
			v(22.757,40.9617,15.2058);
			v(19.3533,40.9617,19.3533);
			v(15.2057,40.9617,22.7571);
			v(10.4739,40.9617,25.2863);
			v(5.33951,40.9617,26.8438);
			v(-1.54972e-006,34.835,34.835);
			v(-6.79598,34.835,34.1657);
			v(-13.3308,34.835,32.1834);
			v(-19.3533,34.835,28.9643);
			v(-24.6321,34.835,24.6321);
			v(-28.9643,34.835,19.3533);
			v(-32.1834,34.835,13.3308);
			v(-34.1657,34.835,6.79597);
			v(-34.835,34.835,-1.14441e-005);
			v(-34.1657,34.835,-6.79599);
			v(-32.1834,34.835,-13.3308);
			v(-28.9643,34.835,-19.3533);
			v(-24.6321,34.835,-24.6321);
			v(-19.3533,34.835,-28.9643);
			v(-13.3308,34.835,-32.1834);
			v(-6.79595,34.835,-34.1657);
			v(3.3617e-005,34.835,-34.835);
			v(6.79601,34.835,-34.1657);
			v(13.3308,34.835,-32.1834);
			v(19.3533,34.835,-28.9642);
			v(24.6321,34.835,-24.6321);
			v(28.9643,34.835,-19.3533);
			v(32.1834,34.835,-13.3307);
			v(34.1657,34.835,-6.79592);
			v(34.835,34.835,5.57899e-005);
			v(34.1657,34.835,6.79603);
			v(32.1833,34.835,13.3308);
			v(28.9642,34.835,19.3534);
			v(24.632,34.835,24.6321);
			v(19.3532,34.835,28.9643);
			v(13.3307,34.835,32.1834);
			v(6.7959,34.835,34.1657);
			v(-1.78814e-006,27.3697,40.9617);
			v(-7.99122,27.3697,40.1746);
			v(-15.6753,27.3697,37.8436);
			v(-22.7571,27.3697,34.0584);
			v(-28.9643,27.3697,28.9643);
			v(-34.0584,27.3697,22.7571);
			v(-37.8436,27.3697,15.6753);
			v(-40.1746,27.3697,7.99121);
			v(-40.9617,27.3697,-1.33514e-005);
			v(-40.1746,27.3697,-7.99124);
			v(-37.8436,27.3697,-15.6754);
			v(-34.0584,27.3697,-22.7571);
			v(-28.9642,27.3697,-28.9643);
			v(-22.7571,27.3697,-34.0584);
			v(-15.6753,27.3697,-37.8436);
			v(-7.99119,27.3697,-40.1746);
			v(3.95775e-005,27.3697,-40.9617);
			v(7.99126,27.3697,-40.1746);
			v(15.6754,27.3697,-37.8436);
			v(22.7571,27.3697,-34.0583);
			v(28.9643,27.3697,-28.9642);
			v(34.0584,27.3697,-22.757);
			v(37.8437,27.3697,-15.6753);
			v(40.1746,27.3697,-7.99116);
			v(40.9617,27.3697,6.58035e-005);
			v(40.1746,27.3697,7.99129);
			v(37.8436,27.3697,15.6754);
			v(34.0583,27.3697,22.7571);
			v(28.9642,27.3697,28.9643);
			v(22.757,27.3697,34.0584);
			v(15.6753,27.3697,37.8437);
			v(7.99114,27.3697,40.1746);
			v(-1.96695e-006,18.8526,45.5142);
			v(-8.87937,18.8526,44.6396);
			v(-17.4175,18.8526,42.0496);
			v(-25.2863,18.8526,37.8436);
			v(-32.1834,18.8526,32.1834);
			v(-37.8436,18.8526,25.2863);
			v(-42.0496,18.8526,17.4175);
			v(-44.6396,18.8526,8.87936);
			v(-45.5142,18.8526,-1.4782e-005);
			v(-44.6396,18.8526,-8.87939);
			v(-42.0496,18.8526,-17.4175);
			v(-37.8436,18.8526,-25.2863);
			v(-32.1833,18.8526,-32.1834);
			v(-25.2863,18.8526,-37.8437);
			v(-17.4175,18.8526,-42.0496);
			v(-8.87933,18.8526,-44.6396);
			v(4.39286e-005,18.8526,-45.5142);
			v(8.87942,18.8526,-44.6396);
			v(17.4176,18.8526,-42.0496);
			v(25.2864,18.8526,-37.8436);
			v(32.1834,18.8526,-32.1833);
			v(37.8437,18.8526,-25.2863);
			v(42.0496,18.8526,-17.4175);
			v(44.6396,18.8526,-8.8793);
			v(45.5142,18.8526,7.29561e-005);
			v(44.6396,18.8526,8.87945);
			v(42.0496,18.8526,17.4176);
			v(37.8436,18.8526,25.2864);
			v(32.1833,18.8526,32.1834);
			v(25.2862,18.8526,37.8437);
			v(17.4174,18.8526,42.0496);
			v(8.87927,18.8526,44.6396);
			v(-2.08616e-006,9.61096,48.3176);
			v(-9.42629,9.61096,47.3892);
			v(-18.4903,9.61096,44.6396);
			v(-26.8438,9.61096,40.1746);
			v(-34.1657,9.61096,34.1657);
			v(-40.1746,9.61096,26.8438);
			v(-44.6396,9.61096,18.4903);
			v(-47.3892,9.61096,9.42628);
			v(-48.3176,9.61096,-1.57356e-005);
			v(-47.3892,9.61096,-9.42631);
			v(-44.6396,9.61096,-18.4904);
			v(-40.1746,9.61096,-26.8438);
			v(-34.1657,9.61096,-34.1657);
			v(-26.8438,9.61096,-40.1746);
			v(-18.4903,9.61096,-44.6396);
			v(-9.42625,9.61096,-47.3892);
			v(4.66704e-005,9.61096,-48.3176);
			v(9.42634,9.61096,-47.3891);
			v(18.4904,9.61096,-44.6396);
			v(26.8438,9.61096,-40.1746);
			v(34.1657,9.61096,-34.1656);
			v(40.1746,9.61096,-26.8437);
			v(44.6396,9.61096,-18.4903);
			v(47.3892,9.61096,-9.42622);
			v(48.3176,9.61096,7.77245e-005);
			v(47.3891,9.61096,9.42637);
			v(44.6396,9.61096,18.4904);
			v(40.1745,9.61096,26.8439);
			v(34.1656,9.61096,34.1657);
			v(26.8437,9.61096,40.1746);
			v(18.4902,9.61096,44.6396);
			v(9.42619,9.61096,47.3892);
			v(-2.14577e-006,3.71934e-006,49.2642);
			v(-9.61096,3.71934e-006,48.3176);
			v(-18.8526,3.71934e-006,45.5142);
			v(-27.3697,3.71934e-006,40.9617);
			v(-34.835,3.71934e-006,34.835);
			v(-40.9617,3.71934e-006,27.3697);
			v(-45.5142,3.71934e-006,18.8526);
			v(-48.3176,3.71934e-006,9.61095);
			v(-49.2642,3.71934e-006,-1.62125e-005);
			v(-48.3176,3.71934e-006,-9.61098);
			v(-45.5141,3.71934e-006,-18.8526);
			v(-40.9616,3.71934e-006,-27.3697);
			v(-34.835,3.71934e-006,-34.835);
			v(-27.3697,3.71934e-006,-40.9617);
			v(-18.8525,3.71934e-006,-45.5142);
			v(-9.61092,3.71934e-006,-48.3176);
			v(4.75645e-005,3.71934e-006,-49.2642);
			v(9.61101,3.71934e-006,-48.3176);
			v(18.8526,3.71934e-006,-45.5141);
			v(27.3698,3.71934e-006,-40.9616);
			v(34.8351,3.71934e-006,-34.835);
			v(40.9617,3.71934e-006,-27.3696);
			v(45.5142,3.71934e-006,-18.8525);
			v(48.3176,3.71934e-006,-9.61089);
			v(49.2642,3.71934e-006,7.9155e-005);
			v(48.3176,3.71934e-006,9.61104);
			v(45.5141,3.71934e-006,18.8527);
			v(40.9616,3.71934e-006,27.3698);
			v(34.835,3.71934e-006,34.8351);
			v(27.3696,3.71934e-006,40.9617);
			v(18.8525,3.71934e-006,45.5142);
			v(9.61086,3.71934e-006,48.3176);
			v(-2.08616e-006,-9.61096,48.3176);
			v(-9.42629,-9.61096,47.3892);
			v(-18.4903,-9.61096,44.6396);
			v(-26.8438,-9.61096,40.1746);
			v(-34.1657,-9.61096,34.1657);
			v(-40.1746,-9.61096,26.8438);
			v(-44.6396,-9.61096,18.4903);
			v(-47.3892,-9.61096,9.42628);
			v(-48.3176,-9.61096,-1.57356e-005);
			v(-47.3892,-9.61096,-9.42631);
			v(-44.6396,-9.61096,-18.4904);
			v(-40.1746,-9.61096,-26.8438);
			v(-34.1657,-9.61096,-34.1657);
			v(-26.8438,-9.61096,-40.1746);
			v(-18.4903,-9.61096,-44.6396);
			v(-9.42625,-9.61096,-47.3892);
			v(4.66704e-005,-9.61096,-48.3176);
			v(9.42634,-9.61096,-47.3891);
			v(18.4904,-9.61096,-44.6396);
			v(26.8439,-9.61096,-40.1746);
			v(34.1657,-9.61096,-34.1656);
			v(40.1746,-9.61096,-26.8437);
			v(44.6396,-9.61096,-18.4903);
			v(47.3892,-9.61096,-9.42622);
			v(48.3176,-9.61096,7.77245e-005);
			v(47.3891,-9.61096,9.42637);
			v(44.6396,-9.61096,18.4904);
			v(40.1745,-9.61096,26.8439);
			v(34.1656,-9.61096,34.1657);
			v(26.8437,-9.61096,40.1746);
			v(18.4902,-9.61096,44.6397);
			v(9.42619,-9.61096,47.3892);
			v(-1.96695e-006,-18.8526,45.5142);
			v(-8.87937,-18.8526,44.6396);
			v(-17.4175,-18.8526,42.0496);
			v(-25.2863,-18.8526,37.8436);
			v(-32.1834,-18.8526,32.1834);
			v(-37.8436,-18.8526,25.2863);
			v(-42.0496,-18.8526,17.4175);
			v(-44.6396,-18.8526,8.87936);
			v(-45.5142,-18.8526,-1.4782e-005);
			v(-44.6396,-18.8526,-8.87939);
			v(-42.0496,-18.8526,-17.4175);
			v(-37.8436,-18.8526,-25.2863);
			v(-32.1833,-18.8526,-32.1834);
			v(-25.2863,-18.8526,-37.8437);
			v(-17.4175,-18.8526,-42.0496);
			v(-8.87933,-18.8526,-44.6396);
			v(4.39286e-005,-18.8526,-45.5142);
			v(8.87942,-18.8526,-44.6396);
			v(17.4176,-18.8526,-42.0496);
			v(25.2864,-18.8526,-37.8436);
			v(32.1834,-18.8526,-32.1833);
			v(37.8437,-18.8526,-25.2863);
			v(42.0496,-18.8526,-17.4175);
			v(44.6396,-18.8526,-8.8793);
			v(45.5142,-18.8526,7.29561e-005);
			v(44.6396,-18.8526,8.87945);
			v(42.0496,-18.8526,17.4176);
			v(37.8436,-18.8526,25.2864);
			v(32.1833,-18.8526,32.1834);
			v(25.2862,-18.8526,37.8437);
			v(17.4174,-18.8526,42.0496);
			v(8.87927,-18.8526,44.6396);
			v(-1.78814e-006,-27.3697,40.9617);
			v(-7.99122,-27.3697,40.1746);
			v(-15.6753,-27.3697,37.8436);
			v(-22.7571,-27.3697,34.0584);
			v(-28.9643,-27.3697,28.9643);
			v(-34.0584,-27.3697,22.7571);
			v(-37.8436,-27.3697,15.6753);
			v(-40.1746,-27.3697,7.99121);
			v(-40.9617,-27.3697,-1.33514e-005);
			v(-40.1746,-27.3697,-7.99124);
			v(-37.8436,-27.3697,-15.6754);
			v(-34.0584,-27.3697,-22.7571);
			v(-28.9642,-27.3697,-28.9643);
			v(-22.7571,-27.3697,-34.0584);
			v(-15.6753,-27.3697,-37.8437);
			v(-7.99119,-27.3697,-40.1746);
			v(3.95775e-005,-27.3697,-40.9617);
			v(7.99126,-27.3697,-40.1746);
			v(15.6754,-27.3697,-37.8436);
			v(22.7571,-27.3697,-34.0583);
			v(28.9643,-27.3697,-28.9642);
			v(34.0584,-27.3697,-22.757);
			v(37.8437,-27.3697,-15.6753);
			v(40.1746,-27.3697,-7.99116);
			v(40.9617,-27.3697,6.58035e-005);
			v(40.1746,-27.3697,7.99129);
			v(37.8436,-27.3697,15.6754);
			v(34.0583,-27.3697,22.7571);
			v(28.9642,-27.3697,28.9643);
			v(22.757,-27.3697,34.0584);
			v(15.6753,-27.3697,37.8437);
			v(7.99114,-27.3697,40.1746);
			v(-1.54972e-006,-34.835,34.835);
			v(-6.79598,-34.835,34.1657);
			v(-13.3308,-34.835,32.1834);
			v(-19.3533,-34.835,28.9643);
			v(-24.6321,-34.835,24.6321);
			v(-28.9643,-34.835,19.3533);
			v(-32.1834,-34.835,13.3308);
			v(-34.1657,-34.835,6.79597);
			v(-34.835,-34.835,-1.14441e-005);
			v(-34.1657,-34.835,-6.79599);
			v(-32.1834,-34.835,-13.3308);
			v(-28.9643,-34.835,-19.3533);
			v(-24.6321,-34.835,-24.6321);
			v(-19.3533,-34.835,-28.9643);
			v(-13.3308,-34.835,-32.1834);
			v(-6.79595,-34.835,-34.1657);
			v(3.3617e-005,-34.835,-34.835);
			v(6.79601,-34.835,-34.1657);
			v(13.3308,-34.835,-32.1833);
			v(19.3533,-34.835,-28.9642);
			v(24.6321,-34.835,-24.632);
			v(28.9643,-34.835,-19.3533);
			v(32.1834,-34.835,-13.3307);
			v(34.1657,-34.835,-6.79592);
			v(34.835,-34.835,5.57899e-005);
			v(34.1657,-34.835,6.79603);
			v(32.1833,-34.835,13.3308);
			v(28.9642,-34.835,19.3534);
			v(24.632,-34.835,24.6321);
			v(19.3532,-34.835,28.9643);
			v(13.3307,-34.835,32.1834);
			v(6.7959,-34.835,34.1657);
			v(-1.19209e-006,-40.9617,27.3697);
			v(-5.33956,-40.9617,26.8438);
			v(-10.4739,-40.9617,25.2863);
			v(-15.2058,-40.9617,22.7571);
			v(-19.3533,-40.9617,19.3533);
			v(-22.7571,-40.9617,15.2058);
			v(-25.2863,-40.9617,10.4739);
			v(-26.8438,-40.9617,5.33956);
			v(-27.3697,-40.9617,-9.05991e-006);
			v(-26.8438,-40.9617,-5.33957);
			v(-25.2863,-40.9617,-10.4739);
			v(-22.7571,-40.9617,-15.2058);
			v(-19.3533,-40.9617,-19.3533);
			v(-15.2058,-40.9617,-22.7571);
			v(-10.4739,-40.9617,-25.2863);
			v(-5.33954,-40.9617,-26.8438);
			v(2.64049e-005,-40.9617,-27.3697);
			v(5.33959,-40.9617,-26.8438);
			v(10.474,-40.9617,-25.2863);
			v(15.2058,-40.9617,-22.7571);
			v(19.3533,-40.9617,-19.3533);
			v(22.7571,-40.9617,-15.2058);
			v(25.2863,-40.9617,-10.4739);
			v(26.8438,-40.9617,-5.33952);
			v(27.3697,-40.9617,4.3869e-005);
			v(26.8438,-40.9617,5.33961);
			v(25.2863,-40.9617,10.474);
			v(22.757,-40.9617,15.2058);
			v(19.3533,-40.9617,19.3533);
			v(15.2057,-40.9617,22.7571);
			v(10.4739,-40.9617,25.2863);
			v(5.33951,-40.9617,26.8438);
			v(-8.34465e-007,-45.5142,18.8526);
			v(-3.67795,-45.5142,18.4903);
			v(-7.21457,-45.5142,17.4175);
			v(-10.4739,-45.5142,15.6753);
			v(-13.3308,-45.5142,13.3308);
			v(-15.6753,-45.5142,10.4739);
			v(-17.4175,-45.5142,7.21456);
			v(-18.4903,-45.5142,3.67795);
			v(-18.8526,-45.5142,-6.19888e-006);
			v(-18.4903,-45.5142,-3.67796);
			v(-17.4175,-45.5142,-7.21458);
			v(-15.6753,-45.5142,-10.4739);
			v(-13.3308,-45.5142,-13.3308);
			v(-10.4739,-45.5142,-15.6753);
			v(-7.21455,-45.5142,-17.4175);
			v(-3.67794,-45.5142,-18.4903);
			v(1.81794e-005,-45.5142,-18.8526);
			v(3.67797,-45.5142,-18.4903);
			v(7.21459,-45.5142,-17.4175);
			v(10.4739,-45.5142,-15.6753);
			v(13.3308,-45.5142,-13.3308);
			v(15.6754,-45.5142,-10.4739);
			v(17.4175,-45.5142,-7.21454);
			v(18.4903,-45.5142,-3.67793);
			v(18.8526,-45.5142,3.00407e-005);
			v(18.4903,-45.5142,3.67799);
			v(17.4175,-45.5142,7.2146);
			v(15.6753,-45.5142,10.474);
			v(13.3308,-45.5142,13.3308);
			v(10.4739,-45.5142,15.6754);
			v(7.21453,-45.5142,17.4175);
			v(3.67791,-45.5142,18.4903);
			v(-4.17233e-007,-48.3176,9.61095);
			v(-1.875,-48.3176,9.42628);
			v(-3.67795,-48.3176,8.87936);
			v(-5.33956,-48.3176,7.99121);
			v(-6.79597,-48.3176,6.79597);
			v(-7.99121,-48.3176,5.33956);
			v(-8.87936,-48.3176,3.67795);
			v(-9.42628,-48.3176,1.875);
			v(-9.61095,-48.3176,-3.33786e-006);
			v(-9.42628,-48.3176,-1.87501);
			v(-8.87936,-48.3176,-3.67796);
			v(-7.99121,-48.3176,-5.33956);
			v(-6.79596,-48.3176,-6.79597);
			v(-5.33955,-48.3176,-7.99122);
			v(-3.67794,-48.3176,-8.87936);
			v(-1.87499,-48.3176,-9.42628);
			v(9.29832e-006,-48.3176,-9.61095);
			v(1.87501,-48.3176,-9.42628);
			v(3.67796,-48.3176,-8.87936);
			v(5.33957,-48.3176,-7.99121);
			v(6.79598,-48.3176,-6.79596);
			v(7.99122,-48.3176,-5.33955);
			v(8.87936,-48.3176,-3.67794);
			v(9.42628,-48.3176,-1.87499);
			v(9.61095,-48.3176,1.52588e-005);
			v(9.42628,-48.3176,1.87502);
			v(8.87935,-48.3176,3.67797);
			v(7.9912,-48.3176,5.33957);
			v(6.79595,-48.3176,6.79598);
			v(5.33954,-48.3176,7.99122);
			v(3.67793,-48.3176,8.87937);
			v(1.87498,-48.3176,9.42628);
			v(0.0,-49.2642,0.0);
			uv(0.0,1.0);
			uv(0.03125,1.0);
			uv(0.0625,1.0);
			uv(0.09375,1.0);
			uv(0.125,1.0);
			uv(0.15625,1.0);
			uv(0.1875,1.0);
			uv(0.21875,1.0);
			uv(0.25,1.0);
			uv(0.28125,1.0);
			uv(0.3125,1.0);
			uv(0.34375,1.0);
			uv(0.375,1.0);
			uv(0.40625,1.0);
			uv(0.4375,1.0);
			uv(0.46875,1.0);
			uv(0.5,1.0);
			uv(0.53125,1.0);
			uv(0.5625,1.0);
			uv(0.59375,1.0);
			uv(0.625,1.0);
			uv(0.65625,1.0);
			uv(0.6875,1.0);
			uv(0.71875,1.0);
			uv(0.75,1.0);
			uv(0.78125,1.0);
			uv(0.8125,1.0);
			uv(0.84375,1.0);
			uv(0.875,1.0);
			uv(0.90625,1.0);
			uv(0.9375,1.0);
			uv(0.96875,1.0);
			uv(1.0,1.0);
			uv(0.0,0.9375);
			uv(0.03125,0.9375);
			uv(0.0625,0.9375);
			uv(0.09375,0.9375);
			uv(0.125,0.9375);
			uv(0.15625,0.9375);
			uv(0.1875,0.9375);
			uv(0.21875,0.9375);
			uv(0.25,0.9375);
			uv(0.28125,0.9375);
			uv(0.3125,0.9375);
			uv(0.34375,0.9375);
			uv(0.375,0.9375);
			uv(0.40625,0.9375);
			uv(0.4375,0.9375);
			uv(0.46875,0.9375);
			uv(0.5,0.9375);
			uv(0.53125,0.9375);
			uv(0.5625,0.9375);
			uv(0.59375,0.9375);
			uv(0.625,0.9375);
			uv(0.65625,0.9375);
			uv(0.6875,0.9375);
			uv(0.71875,0.9375);
			uv(0.75,0.9375);
			uv(0.78125,0.9375);
			uv(0.8125,0.9375);
			uv(0.84375,0.9375);
			uv(0.875,0.9375);
			uv(0.90625,0.9375);
			uv(0.9375,0.9375);
			uv(0.96875,0.9375);
			uv(1.0,0.9375);
			uv(0.0,0.875);
			uv(0.03125,0.875);
			uv(0.0625,0.875);
			uv(0.09375,0.875);
			uv(0.125,0.875);
			uv(0.15625,0.875);
			uv(0.1875,0.875);
			uv(0.21875,0.875);
			uv(0.25,0.875);
			uv(0.28125,0.875);
			uv(0.3125,0.875);
			uv(0.34375,0.875);
			uv(0.375,0.875);
			uv(0.40625,0.875);
			uv(0.4375,0.875);
			uv(0.46875,0.875);
			uv(0.5,0.875);
			uv(0.53125,0.875);
			uv(0.5625,0.875);
			uv(0.59375,0.875);
			uv(0.625,0.875);
			uv(0.65625,0.875);
			uv(0.6875,0.875);
			uv(0.71875,0.875);
			uv(0.75,0.875);
			uv(0.78125,0.875);
			uv(0.8125,0.875);
			uv(0.84375,0.875);
			uv(0.875,0.875);
			uv(0.90625,0.875);
			uv(0.9375,0.875);
			uv(0.96875,0.875);
			uv(1.0,0.875);
			uv(0.0,0.8125);
			uv(0.03125,0.8125);
			uv(0.0625,0.8125);
			uv(0.09375,0.8125);
			uv(0.125,0.8125);
			uv(0.15625,0.8125);
			uv(0.1875,0.8125);
			uv(0.21875,0.8125);
			uv(0.25,0.8125);
			uv(0.28125,0.8125);
			uv(0.3125,0.8125);
			uv(0.34375,0.8125);
			uv(0.375,0.8125);
			uv(0.40625,0.8125);
			uv(0.4375,0.8125);
			uv(0.46875,0.8125);
			uv(0.5,0.8125);
			uv(0.53125,0.8125);
			uv(0.5625,0.8125);
			uv(0.59375,0.8125);
			uv(0.625,0.8125);
			uv(0.65625,0.8125);
			uv(0.6875,0.8125);
			uv(0.71875,0.8125);
			uv(0.75,0.8125);
			uv(0.78125,0.8125);
			uv(0.8125,0.8125);
			uv(0.84375,0.8125);
			uv(0.875,0.8125);
			uv(0.90625,0.8125);
			uv(0.9375,0.8125);
			uv(0.96875,0.8125);
			uv(1.0,0.8125);
			uv(0.0,0.75);
			uv(0.03125,0.75);
			uv(0.0625,0.75);
			uv(0.09375,0.75);
			uv(0.125,0.75);
			uv(0.15625,0.75);
			uv(0.1875,0.75);
			uv(0.21875,0.75);
			uv(0.25,0.75);
			uv(0.28125,0.75);
			uv(0.3125,0.75);
			uv(0.34375,0.75);
			uv(0.375,0.75);
			uv(0.40625,0.75);
			uv(0.4375,0.75);
			uv(0.46875,0.75);
			uv(0.5,0.75);
			uv(0.53125,0.75);
			uv(0.5625,0.75);
			uv(0.59375,0.75);
			uv(0.625,0.75);
			uv(0.65625,0.75);
			uv(0.6875,0.75);
			uv(0.71875,0.75);
			uv(0.75,0.75);
			uv(0.78125,0.75);
			uv(0.8125,0.75);
			uv(0.84375,0.75);
			uv(0.875,0.75);
			uv(0.90625,0.75);
			uv(0.9375,0.75);
			uv(0.96875,0.75);
			uv(1.0,0.75);
			uv(0.0,0.6875);
			uv(0.03125,0.6875);
			uv(0.0625,0.6875);
			uv(0.09375,0.6875);
			uv(0.125,0.6875);
			uv(0.15625,0.6875);
			uv(0.1875,0.6875);
			uv(0.21875,0.6875);
			uv(0.25,0.6875);
			uv(0.28125,0.6875);
			uv(0.3125,0.6875);
			uv(0.34375,0.6875);
			uv(0.375,0.6875);
			uv(0.40625,0.6875);
			uv(0.4375,0.6875);
			uv(0.46875,0.6875);
			uv(0.5,0.6875);
			uv(0.53125,0.6875);
			uv(0.5625,0.6875);
			uv(0.59375,0.6875);
			uv(0.625,0.6875);
			uv(0.65625,0.6875);
			uv(0.6875,0.6875);
			uv(0.71875,0.6875);
			uv(0.75,0.6875);
			uv(0.78125,0.6875);
			uv(0.8125,0.6875);
			uv(0.84375,0.6875);
			uv(0.875,0.6875);
			uv(0.90625,0.6875);
			uv(0.9375,0.6875);
			uv(0.96875,0.6875);
			uv(1.0,0.6875);
			uv(0.0,0.625);
			uv(0.03125,0.625);
			uv(0.0625,0.625);
			uv(0.09375,0.625);
			uv(0.125,0.625);
			uv(0.15625,0.625);
			uv(0.1875,0.625);
			uv(0.21875,0.625);
			uv(0.25,0.625);
			uv(0.28125,0.625);
			uv(0.3125,0.625);
			uv(0.34375,0.625);
			uv(0.375,0.625);
			uv(0.40625,0.625);
			uv(0.4375,0.625);
			uv(0.46875,0.625);
			uv(0.5,0.625);
			uv(0.53125,0.625);
			uv(0.5625,0.625);
			uv(0.59375,0.625);
			uv(0.625,0.625);
			uv(0.65625,0.625);
			uv(0.6875,0.625);
			uv(0.71875,0.625);
			uv(0.75,0.625);
			uv(0.78125,0.625);
			uv(0.8125,0.625);
			uv(0.84375,0.625);
